| Single Pension | $671.90 | Per fortnight | ||||||||
| Married Pension | $506.50 | Each per fortnight | ||||||||
| Rent Assistance | $111.80 | Per fortnight single | ||||||||
| $105.40 | Per fortnight Couple | |||||||||
| Unit | Type | Sale price | Rent per Week | Pension per Week | Rent as % of Pension | Rent after Assistance | Gross Return | Rates | Body Corp | Net Return** |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Single 1BR | $115,000.00 | $167.98 | $335.95 | 50.0% | $112.08 | 7.6% | $1,090.00 | $1,600.00 | 5.3% |
| 103 | Married 3BR | $189,000.00 | $253.25 | $506.50 | 50.0% | $200.55 | 7.0% | $1,090.00 | $1,600.00 | 5.5% |
| 105 | Single 1BR | $115,000.00 | $167.98 | $335.95 | 50.0% | $112.08 | 7.6% | $1,090.00 | $1,600.00 | 5.3% |
| 106 | Married 3BR | $189,000.00 | $253.25 | $506.50 | 50.0% | $200.55 | 7.0% | $1,090.00 | $1,600.00 | 5.5% |
| 107 | Single 1BR | $115,000.00 | $167.98 | $335.95 | 50.0% | $112.08 | 7.6% | $1,090.00 | $1,600.00 | 5.3% |
| 111 | Single 1BR | $115,000.00 | $167.98 | $335.95 | 50.0% | $112.08 | 7.6% | $1,090.00 | $1,600.00 | 5.3% |
| 112 | Married 3BR | $189,000.00 | $253.25 | $506.50 | 50.0% | $200.55 | 7.0% | $1,090.00 | $1,600.00 | 5.5% |
| 113 | Married 3BR | $189,000.00 | $253.25 | $506.50 | 50.0% | $200.55 | 7.0% | $1,090.00 | $1,600.00 | 5.5% |
| 114 | Single 1BR | $115,000.00 | $167.98 | $335.95 | 50.0% | $112.08 | 7.6% | $1,090.00 | $1,600.00 | 5.3% |
| 115 | Single 1BR | $115,000.00 | $167.98 | $335.95 | 50.0% | $112.08 | 7.6% | $1,090.00 | $1,600.00 | 5.3% |
| 117 | 3x Single 1BR | $345,000.00 | $503.93 | $1007.85 | 50.0% | $448.03 | 7.6% | $1,201.00 | $4,800.00 | 5.9% |
Unit 111 is at present used for overnight accommodation
Unit 117 is 3 x 1BR units.